The top 50 websites among users of all ages (ranked by reach) and ages 50 to 64 specifically (ranked by reach and by composition index).
| All ages | Ages 50-64 | Ages 50-64 | |
| By reach* | By reach* | By composition index** | |
| 1. | google.com | google.com | everydaysavingscenter.com |
| 2. | yahoo.com | yahoo.com | aarphealthcare.com |
| 3. | msn.com | msn.com | babyboomerpeoplemeet.com |
| 4. | live.com | live.com | cruisesforless.com |
| 5. | youtube.com | microsoft.com | inauguralcollectibles.com |
| 6. | wikipedia.org | ebay.com | ottawacitizen.com |
| 7. | microsoft.com | login.yahoo.com | thehartford.com |
| 8. | myspace.com | mail.yahoo.com | emblibrary.com |
| 9. | facebook.com | wikipedia.org | sunaari.com |
| 10. | ebay.com | adserver.yahoo.com | connectingthreads.com |
| 11. | aol.com | youtube.com | pchtrivia.com |
| 12. | WordPress.com Hosted Network*** | CBS Network*** | hartfordinvestor.com |
| 13. | about.com | search.yahoo.com | aarp.org |
| 14. | craigslist.org | WordPress.com Hosted Network*** | recovery.gov |
| 15. | blogspot.com | aol.com | pchquiz4cash.com |
| 16. | ask.com | about.com | pchlotto.com |
| 17. | CBS Network | blogspot.com | ksn.com |
| 18. | mapquest.com | Time Inc. Sites*** | paulayoung.com |
| 19. | Answers Network*** | w.sharethis.com | nancysnotions.com |
| 20. | Time Inc. Sites*** | craigslist.org | wsbt.com |
| 21. | answers.com | adobe.com | walgreenshealth.com |
| 22. | Typepad Network*** | mapquest.com | grannybuff.com |
| 23. | photobucket.com | Typepad Network*** | deadoraliveinfo.com |
| 24. | go.com | cgi.ebay.com | Ino Network |
| 25. | adobe.com | maps.google.com | hartfordlife.com |
| 26. | windows.com | login.live.com | lazydays.com |
| 27. | RockYou.com*** | shop.ebay.com | aarpmagazine.org |
| 28. | walmart.com | windows.com | PCH Network*** |
| 29. | wordpress.com | en.wikipedia.org | popeyemovies.com |
| 30. | paypal.com | ask.com | clotilde.com |
| 31. | cnn.com | cnn.com | yachtworld.com |
| 32. | Imeem Network*** | paypal.com | seniorfriendfinder.com |
| 33. | Widgetbox Network*** | comcast.net | officialtvwebsite942.com |
| 34. | imdb.com | shell.windows.com | travelsmith.com |
| 35. | Reference.com Network*** | answers.com | nrsservicecenter.com |
| 36. | reference.com | ac3.msn.com | hometownannapolis.com |
| 37. | flickr.com | shopping.yahoo.com | hgtvpro.com |
| 38. | att.com | walmart.com | usamega.com |
| 39. | blogger.com | go.com | collectorsfirearms.com |
| 40. | ReverbNation Network*** | bizrate.com | birdsandblooms.com |
| 41. | target.com | get.adobe.com | puritan.com |
| 42. | comcast.net | facebook.com | simslots.com |
| 43. | yellowpages.com | myspace.com | hallindsey.com |
| 44. | apple.com | Answers Network*** | skyandtelescope.com |
| 45. | bizrate.com | money.cnn.com | caremark.com |
| 46. | ehow.com | update.microsoft.com | usautoinsurancequotessite.com |
| 47. | geocities.com | mail.live.com | totalhealthvitamins.net |
| 48. | webmd.com | webmd.com | ratereviewer.com |
| 49. | us.com | signin.ebay.com | komando.com |
| 50. | IDG Communications Network*** | channel.aol.com | gold-eagle.com |
This data, from Quantcast Media Planner, is ranked by users of all ages and users age 50 to 64.
* Data representative of a 12-month period ending March 17, 2008. Reach
is defined as a measure of the number of people visiting a site over a set period
of time. Quantcast's reach figures are in relation to a calendar month.
** Data representative of a one-month period ending March 17, 2008.
Composition index is defined a measure of how a certain figure compares to
an average. The higher the index, the better the site is at attracting the type of
audience specified by the figure73.
*** A hosted network is defined as multiple websites that are hosted under
one domain. For example, WordPress is a hosted network because its domain
includes all of the blogs people have created on the site.
